breastCancer county

county services n wt total p
Bomet Clinical breast examination 33 2.27792632172727 33 100
Busia Clinical breast examination 44 2.27874231043182 44 100
Elgeyo Marakwet Clinical breast examination 34 1.86602870782353 34 100
Embu Clinical breast examination 29 2.09515277224138 29 100
Garissa Clinical breast examination 6 1.565079365 6 100
Homa Bay Clinical breast examination 26 3.08901098888462 26 100
Isiolo Clinical breast examination 7 1.38095238085714 7 100
Kajiado Clinical breast examination 25 3.29756097548 25 100
Kakamega Clinical breast examination 46 3.41973244136957 46 100
Kericho Clinical breast examination 42 2.45714285714286 42 100
Kiambu Clinical breast examination 58 5.3966177562069 58 100
Kilifi Clinical breast examination 41 3.88737374970732 41 100
Kirinyaga Clinical breast examination 14 2.08062770564286 14 100
Kisii Clinical breast examination 52 2.92740384615385 52 100
Kitui Clinical breast examination 55 3.69024947163636 55 100
Kwale Clinical breast examination 28 2.69236058082143 28 100
Laikipia Clinical breast examination 50 2.75166666664 50 100
Machakos Clinical breast examination 39 3.82743713620513 39 100
Makueni Clinical breast examination 23 2.26108321765217 23 100
Mandera Clinical breast examination 4 1.67 4 100
Mandera Breast ultrasound 4 1.67 4 100
Marsabit Clinical breast examination 5 1.9461538462 5 100
Meru Clinical breast examination 49 3.53749778183673 49 100
Migori Clinical breast examination 63 3.71189458711111 63 100
Mombasa Clinical breast examination 40 3.5795054946 40 100
Muranga Clinical breast examination 38 3.17250190686842 38 100
Nairobi Clinical breast examination 59 10.6899302096102 59 100
Nakuru Clinical breast examination 54 4.82822793261111 54 100
Nandi Clinical breast examination 29 2.22038980506897 29 100
Narok Clinical breast examination 18 1.91198891183333 18 100
Nyamira Clinical breast examination 18 2.216091954 18 100
Nyandarua Clinical breast examination 44 2.438170525 44 100
Samburu Clinical breast examination 9 1.51178451177778 9 100
Siaya Clinical breast examination 38 2.41613154505263 38 100
Taita Taveta Clinical breast examination 21 1.649365349 21 100
Tana River Clinical breast examination 4 2.59 4 100
Tharaka Nithi Clinical breast examination 22 1.45833333327273 22 100
Trans Nzoia Clinical breast examination 43 2.59800664465116 43 100
Turkana Clinical breast examination 15 2.28883911893333 15 100
Vihiga Clinical breast examination 34 2.14973262014706 34 100
Wajir Clinical breast examination 14 1.76150375942857 14 100
West Pokot Clinical breast examination 12 1.87862318833333 12 100
Kisumu Clinical breast examination 33 3.24767518223529 34 97
Uasin Gishu Clinical breast examination 35 2.69015594552778 36 97
Bungoma Clinical breast examination 48 3.29710526326 50 96
Nyeri Clinical breast examination 25 3.00641025638462 26 96
Lamu Clinical breast examination 18 1.82793522252632 19 95
Garissa Breast ultrasound 4 1.565079365 6 67
Baringo Breast ultrasound 7 1.94508348781818 11 64
Baringo Clinical breast examination 7 1.94508348781818 11 64
Kajiado Breast ultrasound 16 3.29756097548 25 64
Nairobi Breast ultrasound 35 10.6899302096102 59 59
Isiolo Breast ultrasound 4 1.38095238085714 7 57
Kiambu Breast ultrasound 33 5.3966177562069 58 57
Mombasa Breast ultrasound 23 3.5795054946 40 57
Mandera Fine needle aspiration cytology (FNAC) 2 1.67 4 50
Mandera Mammography 2 1.67 4 50
Samburu Breast ultrasound 4 1.51178451177778 9 44
Uasin Gishu Breast ultrasound 16 2.69015594552778 36 44
Isiolo Fine needle aspiration cytology (FNAC) 3 1.38095238085714 7 43
Isiolo Core needle biopsy of lump specimen 3 1.38095238085714 7 43
Isiolo Mastectomy 3 1.38095238085714 7 43
Isiolo Lumpectomy 3 1.38095238085714 7 43
Kisumu Breast ultrasound 14 3.24767518223529 34 41
Marsabit Breast ultrasound 2 1.9461538462 5 40
Embu Breast ultrasound 11 2.09515277224138 29 38
Nandi Breast ultrasound 11 2.22038980506897 29 38
Nakuru Breast ultrasound 20 4.82822793261111 54 37
Siaya Breast ultrasound 14 2.41613154505263 38 37
Kajiado Fine needle aspiration cytology (FNAC) 9 3.29756097548 25 36
Kirinyaga Breast ultrasound 5 2.08062770564286 14 36
Nyeri Breast ultrasound 9 3.00641025638462 26 35
Bungoma Breast ultrasound 17 3.29710526326 50 34
Nairobi Fine needle aspiration cytology (FNAC) 20 10.6899302096102 59 34
Garissa Core needle biopsy of lump specimen 2 1.565079365 6 33
Garissa Mammography 2 1.565079365 6 33
Garissa Fine needle aspiration cytology (FNAC) 2 1.565079365 6 33
Kericho Breast ultrasound 14 2.45714285714286 42 33
Narok Breast ultrasound 6 1.91198891183333 18 33
Taita Taveta Breast ultrasound 7 1.649365349 21 33
Kilifi Breast ultrasound 13 3.88737374970732 41 32
Kwale Breast ultrasound 9 2.69236058082143 28 32
Laikipia Breast ultrasound 16 2.75166666664 50 32
Meru Breast ultrasound 15 3.53749778183673 49 31
Kakamega Breast ultrasound 14 3.41973244136957 46 30
Makueni Breast ultrasound 7 2.26108321765217 23 30
Makueni Mastectomy 7 2.26108321765217 23 30
Mombasa Lumpectomy 12 3.5795054946 40 30
Isiolo Mammography 2 1.38095238085714 7 29
Machakos Breast ultrasound 11 3.82743713620513 39 28
Mombasa Mastectomy 11 3.5795054946 40 28
Mombasa Core needle biopsy of lump specimen 11 3.5795054946 40 28
Mombasa Fine needle aspiration cytology (FNAC) 11 3.5795054946 40 28
Narok Core needle biopsy of lump specimen 5 1.91198891183333 18 28
Nairobi Core needle biopsy of lump specimen 16 10.6899302096102 59 27
Turkana Breast ultrasound 4 2.28883911893333 15 27
Kericho Fine needle aspiration cytology (FNAC) 11 2.45714285714286 42 26
Kericho Lumpectomy 11 2.45714285714286 42 26
Lamu Breast ultrasound 5 1.82793522252632 19 26
Makueni Core needle biopsy of lump specimen 6 2.26108321765217 23 26
Mandera Hormonal therapy 1 1.67 4 25
Mandera Mastectomy 1 1.67 4 25
Mandera Lumpectomy 1 1.67 4 25
Kajiado Core needle biopsy of lump specimen 6 3.29756097548 25 24
Kericho Core needle biopsy of lump specimen 10 2.45714285714286 42 24
Kitui Breast ultrasound 13 3.69024947163636 55 24
Muranga Breast ultrasound 9 3.17250190686842 38 24
Busia Breast ultrasound 10 2.27874231043182 44 23
Kisii Breast ultrasound 12 2.92740384615385 52 23
Nyeri Core needle biopsy of lump specimen 6 3.00641025638462 26 23
Nyeri Lumpectomy 6 3.00641025638462 26 23
Nyeri Fine needle aspiration cytology (FNAC) 6 3.00641025638462 26 23
Tharaka Nithi Breast ultrasound 5 1.45833333327273 22 23
Bungoma Fine needle aspiration cytology (FNAC) 11 3.29710526326 50 22
Makueni Lumpectomy 5 2.26108321765217 23 22
Narok Lumpectomy 4 1.91198891183333 18 22
Narok Mastectomy 4 1.91198891183333 18 22
Narok Fine needle aspiration cytology (FNAC) 4 1.91198891183333 18 22
Nyamira Breast ultrasound 4 2.216091954 18 22
Kericho Mastectomy 9 2.45714285714286 42 21
Kirinyaga Fine needle aspiration cytology (FNAC) 3 2.08062770564286 14 21
Kirinyaga Core needle biopsy of lump specimen 3 2.08062770564286 14 21
Muranga Mastectomy 8 3.17250190686842 38 21
Muranga Lumpectomy 8 3.17250190686842 38 21
Wajir Breast ultrasound 3 1.76150375942857 14 21
Wajir Fine needle aspiration cytology (FNAC) 3 1.76150375942857 14 21
Kajiado Lumpectomy 5 3.29756097548 25 20
Kajiado Mastectomy 5 3.29756097548 25 20
Kilifi Mastectomy 8 3.88737374970732 41 20
Laikipia Lumpectomy 10 2.75166666664 50 20
Marsabit Fine needle aspiration cytology (FNAC) 1 1.9461538462 5 20
Marsabit Core needle biopsy of lump specimen 1 1.9461538462 5 20
Meru Fine needle aspiration cytology (FNAC) 10 3.53749778183673 49 20
Turkana Mastectomy 3 2.28883911893333 15 20
Migori Breast ultrasound 12 3.71189458711111 63 19
Nyeri Mastectomy 5 3.00641025638462 26 19
Taita Taveta Lumpectomy 4 1.649365349 21 19
Taita Taveta Mastectomy 4 1.649365349 21 19
Taita Taveta Fine needle aspiration cytology (FNAC) 4 1.649365349 21 19
Taita Taveta Core needle biopsy of lump specimen 4 1.649365349 21 19
Uasin Gishu Mastectomy 7 2.69015594552778 36 19
Bomet Breast ultrasound 6 2.27792632172727 33 18
Elgeyo Marakwet Breast ultrasound 6 1.86602870782353 34 18
Laikipia Core needle biopsy of lump specimen 9 2.75166666664 50 18
Mombasa Hormonal therapy 7 3.5795054946 40 18
Muranga Core needle biopsy of lump specimen 7 3.17250190686842 38 18
Tharaka Nithi Fine needle aspiration cytology (FNAC) 4 1.45833333327273 22 18
Tharaka Nithi Mastectomy 4 1.45833333327273 22 18
Tharaka Nithi Lumpectomy 4 1.45833333327273 22 18
Embu Core needle biopsy of lump specimen 5 2.09515277224138 29 17
Embu Fine needle aspiration cytology (FNAC) 5 2.09515277224138 29 17
Garissa Chemotherapy 1 1.565079365 6 17
Garissa Radiation therapy 1 1.565079365 6 17
Garissa Lumpectomy 1 1.565079365 6 17
Kiambu Fine needle aspiration cytology (FNAC) 10 5.3966177562069 58 17
Kilifi Core needle biopsy of lump specimen 7 3.88737374970732 41 17
Kilifi Fine needle aspiration cytology (FNAC) 7 3.88737374970732 41 17
Makueni Fine needle aspiration cytology (FNAC) 4 2.26108321765217 23 17
Nairobi Hormonal therapy 10 10.6899302096102 59 17
Nairobi Lumpectomy 10 10.6899302096102 59 17
Nairobi Mastectomy 10 10.6899302096102 59 17
Uasin Gishu Core needle biopsy of lump specimen 6 2.69015594552778 36 17
Uasin Gishu Fine needle aspiration cytology (FNAC) 6 2.69015594552778 36 17
Uasin Gishu Chemotherapy 6 2.69015594552778 36 17
West Pokot Breast ultrasound 2 1.87862318833333 12 17
Bungoma Lumpectomy 8 3.29710526326 50 16
Kajiado Mammography 4 3.29756097548 25 16
Laikipia Fine needle aspiration cytology (FNAC) 8 2.75166666664 50 16
Muranga Fine needle aspiration cytology (FNAC) 6 3.17250190686842 38 16
Nyandarua Breast ultrasound 7 2.438170525 44 16
Trans Nzoia Breast ultrasound 7 2.59800664465116 43 16
Kilifi Lumpectomy 6 3.88737374970732 41 15
Kisumu Fine needle aspiration cytology (FNAC) 5 3.24767518223529 34 15
Kitui Fine needle aspiration cytology (FNAC) 8 3.69024947163636 55 15
Mombasa Mammography 6 3.5795054946 40 15
Vihiga Breast ultrasound 5 2.14973262014706 34 15
Bungoma Mastectomy 7 3.29710526326 50 14
Bungoma Core needle biopsy of lump specimen 7 3.29710526326 50 14
Busia Fine needle aspiration cytology (FNAC) 6 2.27874231043182 44 14
Embu Mammography 4 2.09515277224138 29 14
Embu Mastectomy 4 2.09515277224138 29 14
Embu Lumpectomy 4 2.09515277224138 29 14
Isiolo Hormonal therapy 1 1.38095238085714 7 14
Isiolo Radiation therapy 1 1.38095238085714 7 14
Kiambu Mastectomy 8 5.3966177562069 58 14
Kiambu Core needle biopsy of lump specimen 8 5.3966177562069 58 14
Kirinyaga Mastectomy 2 2.08062770564286 14 14
Kirinyaga Chemotherapy 2 2.08062770564286 14 14
Kirinyaga Lumpectomy 2 2.08062770564286 14 14
Laikipia Mastectomy 7 2.75166666664 50 14
Nairobi Chemotherapy 8 10.6899302096102 59 14
Nairobi Mammography 8 10.6899302096102 59 14
Taita Taveta Hormonal therapy 3 1.649365349 21 14
Tharaka Nithi Core needle biopsy of lump specimen 3 1.45833333327273 22 14
Trans Nzoia Fine needle aspiration cytology (FNAC) 6 2.59800664465116 43 14
Kakamega Fine needle aspiration cytology (FNAC) 6 3.41973244136957 46 13
Kakamega Mastectomy 6 3.41973244136957 46 13
Kitui Core needle biopsy of lump specimen 7 3.69024947163636 55 13
Machakos Core needle biopsy of lump specimen 5 3.82743713620513 39 13
Machakos Fine needle aspiration cytology (FNAC) 5 3.82743713620513 39 13
Siaya Fine needle aspiration cytology (FNAC) 5 2.41613154505263 38 13
Turkana Lumpectomy 2 2.28883911893333 15 13
Turkana Core needle biopsy of lump specimen 2 2.28883911893333 15 13
Bomet Core needle biopsy of lump specimen 4 2.27792632172727 33 12
Kiambu Lumpectomy 7 5.3966177562069 58 12
Kisumu Hormonal therapy 4 3.24767518223529 34 12
Kisumu Core needle biopsy of lump specimen 4 3.24767518223529 34 12
Kisumu Chemotherapy 4 3.24767518223529 34 12
Meru Core needle biopsy of lump specimen 6 3.53749778183673 49 12
Mombasa Chemotherapy 5 3.5795054946 40 12
Nyeri Mammography 3 3.00641025638462 26 12
Nyeri Hormonal therapy 3 3.00641025638462 26 12
Nyeri Chemotherapy 3 3.00641025638462 26 12
Busia Core needle biopsy of lump specimen 5 2.27874231043182 44 11
Kakamega Core needle biopsy of lump specimen 5 3.41973244136957 46 11
Kakamega Lumpectomy 5 3.41973244136957 46 11
Kwale Mammography 3 2.69236058082143 28 11
Kwale Core needle biopsy of lump specimen 3 2.69236058082143 28 11
Kwale Lumpectomy 3 2.69236058082143 28 11
Lamu Core needle biopsy of lump specimen 2 1.82793522252632 19 11
Narok Mammography 2 1.91198891183333 18 11
Nyamira Fine needle aspiration cytology (FNAC) 2 2.216091954 18 11
Samburu Mastectomy 1 1.51178451177778 9 11
Samburu Lumpectomy 1 1.51178451177778 9 11
Samburu Core needle biopsy of lump specimen 1 1.51178451177778 9 11
Samburu Mammography 1 1.51178451177778 9 11
Siaya Mammography 4 2.41613154505263 38 11
Uasin Gishu Lumpectomy 4 2.69015594552778 36 11
Uasin Gishu Mammography 4 2.69015594552778 36 11
Embu Chemotherapy 3 2.09515277224138 29 10
Embu Hormonal therapy 3 2.09515277224138 29 10
Kilifi Hormonal therapy 4 3.88737374970732 41 10
Kilifi Mammography 4 3.88737374970732 41 10
Kisii Core needle biopsy of lump specimen 5 2.92740384615385 52 10
Kisii Fine needle aspiration cytology (FNAC) 5 2.92740384615385 52 10
Machakos Hormonal therapy 4 3.82743713620513 39 10
Meru Lumpectomy 5 3.53749778183673 49 10
Baringo Mammography 1 1.94508348781818 11 9
Baringo Lumpectomy 1 1.94508348781818 11 9
Baringo Hormonal therapy 1 1.94508348781818 11 9
Baringo Fine needle aspiration cytology (FNAC) 1 1.94508348781818 11 9
Bomet Mastectomy 3 2.27792632172727 33 9
Bomet Fine needle aspiration cytology (FNAC) 3 2.27792632172727 33 9
Busia Mastectomy 4 2.27874231043182 44 9
Kakamega Hormonal therapy 4 3.41973244136957 46 9
Kakamega Radiation therapy 4 3.41973244136957 46 9
Kakamega Chemotherapy 4 3.41973244136957 46 9
Kakamega Mammography 4 3.41973244136957 46 9
Kiambu Mammography 5 5.3966177562069 58 9
Kisumu Mastectomy 3 3.24767518223529 34 9
Kisumu Mammography 3 3.24767518223529 34 9
Kisumu Lumpectomy 3 3.24767518223529 34 9
Kitui Hormonal therapy 5 3.69024947163636 55 9
Makueni Mammography 2 2.26108321765217 23 9
Makueni Hormonal therapy 2 2.26108321765217 23 9
Nakuru Fine needle aspiration cytology (FNAC) 5 4.82822793261111 54 9
Nyandarua Fine needle aspiration cytology (FNAC) 4 2.438170525 44 9
Tharaka Nithi Mammography 2 1.45833333327273 22 9
Trans Nzoia Mastectomy 4 2.59800664465116 43 9
Trans Nzoia Core needle biopsy of lump specimen 4 2.59800664465116 43 9
Trans Nzoia Lumpectomy 4 2.59800664465116 43 9
Homa Bay Breast ultrasound 2 3.08901098888462 26 8
Kajiado Chemotherapy 2 3.29756097548 25 8
Kisii Chemotherapy 4 2.92740384615385 52 8
Kisii Lumpectomy 4 2.92740384615385 52 8
Kisii Mastectomy 4 2.92740384615385 52 8
Laikipia Hormonal therapy 4 2.75166666664 50 8
Machakos Mastectomy 3 3.82743713620513 39 8
Machakos Lumpectomy 3 3.82743713620513 39 8
Meru Mastectomy 4 3.53749778183673 49 8
Muranga Mammography 3 3.17250190686842 38 8
Siaya Mastectomy 3 2.41613154505263 38 8
Siaya Core needle biopsy of lump specimen 3 2.41613154505263 38 8
Uasin Gishu Hormonal therapy 3 2.69015594552778 36 8
West Pokot Fine needle aspiration cytology (FNAC) 1 1.87862318833333 12 8
Busia Mammography 3 2.27874231043182 44 7
Busia Lumpectomy 3 2.27874231043182 44 7
Kirinyaga Hormonal therapy 1 2.08062770564286 14 7
Kirinyaga Mammography 1 2.08062770564286 14 7
Kirinyaga Radiation therapy 1 2.08062770564286 14 7
Kitui Mastectomy 4 3.69024947163636 55 7
Kitui Lumpectomy 4 3.69024947163636 55 7
Kwale Mastectomy 2 2.69236058082143 28 7
Kwale Fine needle aspiration cytology (FNAC) 2 2.69236058082143 28 7
Nakuru Lumpectomy 4 4.82822793261111 54 7
Nakuru Core needle biopsy of lump specimen 4 4.82822793261111 54 7
Nandi Mammography 2 2.22038980506897 29 7
Nandi Fine needle aspiration cytology (FNAC) 2 2.22038980506897 29 7
Nandi Core needle biopsy of lump specimen 2 2.22038980506897 29 7
Nyandarua Lumpectomy 3 2.438170525 44 7
Nyandarua Mammography 3 2.438170525 44 7
Turkana Mammography 1 2.28883911893333 15 7
Turkana Hormonal therapy 1 2.28883911893333 15 7
Turkana Fine needle aspiration cytology (FNAC) 1 2.28883911893333 15 7
Wajir Lumpectomy 1 1.76150375942857 14 7
Wajir Core needle biopsy of lump specimen 1 1.76150375942857 14 7
Wajir Mammography 1 1.76150375942857 14 7
Wajir Mastectomy 1 1.76150375942857 14 7
Bomet Mammography 2 2.27792632172727 33 6
Bomet Hormonal therapy 2 2.27792632172727 33 6
Bomet Lumpectomy 2 2.27792632172727 33 6
Bomet Chemotherapy 2 2.27792632172727 33 6
Meru Hormonal therapy 3 3.53749778183673 49 6
Meru Mammography 3 3.53749778183673 49 6
Nakuru Mastectomy 3 4.82822793261111 54 6
Narok Hormonal therapy 1 1.91198891183333 18 6
Nyamira Mastectomy 1 2.216091954 18 6
Nyamira Chemotherapy 1 2.216091954 18 6
Nyamira Mammography 1 2.216091954 18 6
Nyamira Hormonal therapy 1 2.216091954 18 6
Nyamira Core needle biopsy of lump specimen 1 2.216091954 18 6
Nyamira Radiation therapy 1 2.216091954 18 6
Nyamira Lumpectomy 1 2.216091954 18 6
Kericho Mammography 2 2.45714285714286 42 5
Kiambu Hormonal therapy 3 5.3966177562069 58 5
Kitui Mammography 3 3.69024947163636 55 5
Lamu Mammography 1 1.82793522252632 19 5
Lamu Fine needle aspiration cytology (FNAC) 1 1.82793522252632 19 5
Machakos Chemotherapy 2 3.82743713620513 39 5
Migori Fine needle aspiration cytology (FNAC) 3 3.71189458711111 63 5
Nairobi Radiation therapy 3 10.6899302096102 59 5
Nyandarua Mastectomy 2 2.438170525 44 5
Nyandarua Core needle biopsy of lump specimen 2 2.438170525 44 5
Siaya Lumpectomy 2 2.41613154505263 38 5
Taita Taveta Mammography 1 1.649365349 21 5
Tharaka Nithi Hormonal therapy 1 1.45833333327273 22 5
Trans Nzoia Hormonal therapy 2 2.59800664465116 43 5
Bungoma Mammography 2 3.29710526326 50 4
Homa Bay Fine needle aspiration cytology (FNAC) 1 3.08901098888462 26 4
Homa Bay Mastectomy 1 3.08901098888462 26 4
Homa Bay Radiation therapy 1 3.08901098888462 26 4
Homa Bay Mammography 1 3.08901098888462 26 4
Homa Bay Lumpectomy 1 3.08901098888462 26 4
Kajiado Hormonal therapy 1 3.29756097548 25 4
Kajiado Radiation therapy 1 3.29756097548 25 4
Kisii Mammography 2 2.92740384615385 52 4
Kitui Chemotherapy 2 3.69024947163636 55 4
Laikipia Mammography 2 2.75166666664 50 4
Laikipia Chemotherapy 2 2.75166666664 50 4
Makueni Chemotherapy 1 2.26108321765217 23 4
Meru Chemotherapy 2 3.53749778183673 49 4
Nakuru Mammography 2 4.82822793261111 54 4
Nakuru Radiation therapy 2 4.82822793261111 54 4
Kiambu Chemotherapy 2 5.3966177562069 58 3
Kisumu Radiation therapy 1 3.24767518223529 34 3
Machakos Mammography 1 3.82743713620513 39 3
Migori Core needle biopsy of lump specimen 2 3.71189458711111 63 3
Migori Mammography 2 3.71189458711111 63 3
Migori Mastectomy 2 3.71189458711111 63 3
Muranga Hormonal therapy 1 3.17250190686842 38 3
Nandi Chemotherapy 1 2.22038980506897 29 3
Nandi Hormonal therapy 1 2.22038980506897 29 3
Nandi Mastectomy 1 2.22038980506897 29 3
Nandi Lumpectomy 1 2.22038980506897 29 3
Siaya Hormonal therapy 1 2.41613154505263 38 3
Uasin Gishu Radiation therapy 1 2.69015594552778 36 3
Vihiga Chemotherapy 1 2.14973262014706 34 3
Bungoma Hormonal therapy 1 3.29710526326 50 2
Busia Hormonal therapy 1 2.27874231043182 44 2
Busia Chemotherapy 1 2.27874231043182 44 2
Kericho Chemotherapy 1 2.45714285714286 42 2
Kericho Hormonal therapy 1 2.45714285714286 42 2
Kilifi Chemotherapy 1 3.88737374970732 41 2
Kilifi Radiation therapy 1 3.88737374970732 41 2
Kisii Hormonal therapy 1 2.92740384615385 52 2
Kitui Radiation therapy 1 3.69024947163636 55 2
Migori Lumpectomy 1 3.71189458711111 63 2
Migori Chemotherapy 1 3.71189458711111 63 2
Mombasa Radiation therapy 1 3.5795054946 40 2
Nakuru Chemotherapy 1 4.82822793261111 54 2
Nakuru Hormonal therapy 1 4.82822793261111 54 2
Nyandarua Chemotherapy 1 2.438170525 44 2
Nyandarua Hormonal therapy 1 2.438170525 44 2
Trans Nzoia Mammography 1 2.59800664465116 43 2
Baringo Mastectomy 0 1.94508348781818 11 0
Baringo Radiation therapy 0 1.94508348781818 11 0
Baringo Core needle biopsy of lump specimen 0 1.94508348781818 11 0
Baringo Chemotherapy 0 1.94508348781818 11 0
Bomet Radiation therapy 0 2.27792632172727 33 0
Bungoma Chemotherapy 0 3.29710526326 50 0
Bungoma Radiation therapy 0 3.29710526326 50 0
Busia Radiation therapy 0 2.27874231043182 44 0
Elgeyo Marakwet Chemotherapy 0 1.86602870782353 34 0
Elgeyo Marakwet Hormonal therapy 0 1.86602870782353 34 0
Elgeyo Marakwet Mastectomy 0 1.86602870782353 34 0
Elgeyo Marakwet Radiation therapy 0 1.86602870782353 34 0
Elgeyo Marakwet Fine needle aspiration cytology (FNAC) 0 1.86602870782353 34 0
Elgeyo Marakwet Core needle biopsy of lump specimen 0 1.86602870782353 34 0
Elgeyo Marakwet Lumpectomy 0 1.86602870782353 34 0
Elgeyo Marakwet Mammography 0 1.86602870782353 34 0
Embu Radiation therapy 0 2.09515277224138 29 0
Garissa Hormonal therapy 0 1.565079365 6 0
Garissa Mastectomy 0 1.565079365 6 0
Homa Bay Core needle biopsy of lump specimen 0 3.08901098888462 26 0
Homa Bay Chemotherapy 0 3.08901098888462 26 0
Homa Bay Hormonal therapy 0 3.08901098888462 26 0
Isiolo Chemotherapy 0 1.38095238085714 7 0
Kericho Radiation therapy 0 2.45714285714286 42 0
Kiambu Radiation therapy 0 5.3966177562069 58 0
Kisii Radiation therapy 0 2.92740384615385 52 0
Kwale Radiation therapy 0 2.69236058082143 28 0
Kwale Hormonal therapy 0 2.69236058082143 28 0
Kwale Chemotherapy 0 2.69236058082143 28 0
Laikipia Radiation therapy 0 2.75166666664 50 0
Lamu Chemotherapy 0 1.82793522252632 19 0
Lamu Lumpectomy 0 1.82793522252632 19 0
Lamu Mastectomy 0 1.82793522252632 19 0
Lamu Hormonal therapy 0 1.82793522252632 19 0
Lamu Radiation therapy 0 1.82793522252632 19 0
Machakos Radiation therapy 0 3.82743713620513 39 0
Makueni Radiation therapy 0 2.26108321765217 23 0
Mandera Core needle biopsy of lump specimen 0 1.67 4 0
Mandera Radiation therapy 0 1.67 4 0
Mandera Chemotherapy 0 1.67 4 0
Marsabit Chemotherapy 0 1.9461538462 5 0
Marsabit Radiation therapy 0 1.9461538462 5 0
Marsabit Hormonal therapy 0 1.9461538462 5 0
Marsabit Mammography 0 1.9461538462 5 0
Marsabit Mastectomy 0 1.9461538462 5 0
Marsabit Lumpectomy 0 1.9461538462 5 0
Meru Radiation therapy 0 3.53749778183673 49 0
Migori Radiation therapy 0 3.71189458711111 63 0
Migori Hormonal therapy 0 3.71189458711111 63 0
Muranga Chemotherapy 0 3.17250190686842 38 0
Muranga Radiation therapy 0 3.17250190686842 38 0
Nandi Radiation therapy 0 2.22038980506897 29 0
Narok Chemotherapy 0 1.91198891183333 18 0
Narok Radiation therapy 0 1.91198891183333 18 0
Nyandarua Radiation therapy 0 2.438170525 44 0
Nyeri Radiation therapy 0 3.00641025638462 26 0
Samburu Radiation therapy 0 1.51178451177778 9 0
Samburu Hormonal therapy 0 1.51178451177778 9 0
Samburu Chemotherapy 0 1.51178451177778 9 0
Samburu Fine needle aspiration cytology (FNAC) 0 1.51178451177778 9 0
Siaya Radiation therapy 0 2.41613154505263 38 0
Siaya Chemotherapy 0 2.41613154505263 38 0
Taita Taveta Radiation therapy 0 1.649365349 21 0
Taita Taveta Chemotherapy 0 1.649365349 21 0
Tana River Hormonal therapy 0 2.59 4 0
Tana River Lumpectomy 0 2.59 4 0
Tana River Breast ultrasound 0 2.59 4 0
Tana River Radiation therapy 0 2.59 4 0
Tana River Mammography 0 2.59 4 0
Tana River Chemotherapy 0 2.59 4 0
Tana River Core needle biopsy of lump specimen 0 2.59 4 0
Tana River Mastectomy 0 2.59 4 0
Tana River Fine needle aspiration cytology (FNAC) 0 2.59 4 0
Tharaka Nithi Chemotherapy 0 1.45833333327273 22 0
Tharaka Nithi Radiation therapy 0 1.45833333327273 22 0
Trans Nzoia Chemotherapy 0 2.59800664465116 43 0
Trans Nzoia Radiation therapy 0 2.59800664465116 43 0
Turkana Chemotherapy 0 2.28883911893333 15 0
Turkana Radiation therapy 0 2.28883911893333 15 0
Vihiga Core needle biopsy of lump specimen 0 2.14973262014706 34 0
Vihiga Hormonal therapy 0 2.14973262014706 34 0
Vihiga Mastectomy 0 2.14973262014706 34 0
Vihiga Fine needle aspiration cytology (FNAC) 0 2.14973262014706 34 0
Vihiga Lumpectomy 0 2.14973262014706 34 0
Vihiga Mammography 0 2.14973262014706 34 0
Vihiga Radiation therapy 0 2.14973262014706 34 0
Wajir Chemotherapy 0 1.76150375942857 14 0
Wajir Hormonal therapy 0 1.76150375942857 14 0
Wajir Radiation therapy 0 1.76150375942857 14 0
West Pokot Hormonal therapy 0 1.87862318833333 12 0
West Pokot Lumpectomy 0 1.87862318833333 12 0
West Pokot Mammography 0 1.87862318833333 12 0
West Pokot Core needle biopsy of lump specimen 0 1.87862318833333 12 0
West Pokot Mastectomy 0 1.87862318833333 12 0
West Pokot Chemotherapy 0 1.87862318833333 12 0
West Pokot Radiation therapy 0 1.87862318833333 12 0